Watch ICC Men’s T20 World Cup 2021 Live Streaming Free Online – The final match of the 7th ICC Men’s T20 World Cup will be played between New Zealand and Australia at the Dubai International Cricket Stadium on November 14.
In this list we are going to tell you about TV channels and Apps in which you can enjoy the free live streaming of T20 world cup 2021 at your home.
T20 World Cup 2021 Live TV Telecast
Country Name | TV channels |
India | Star Sports Network (TV channel), DD Sports (TV channel) |
Australia | Fox Sports (TV channel) |
United Kingdom | Sky Sports (TV channel) |
United States of America | Willow TV (TV channel) |
South Africa | SuperSport (TV channel) |
New Zealand | Sky Sports (TV channel) |
Canada | ATN PPV (TV channel) |
Bangladesh | Gazi TV (TV channel), Maasranga (TV channel) and BTV (TV channel) |
Sri Lanka | SLRC (TV channel) |
Afghanistan | Moby TV (TV channel) |
Pakistan | PTV Sports (TV channel), Ten Sports (TV channel) |
Caribbean | ESPN (TV channel) |
ICC Men’s T20 World Cup 2021 Live Streaming On Apps
Country Name | Apps / Websites |
United states of America | Willow TV (app / website) |
World Wide | Disney+ hotstar (app / website) |
To watch live streaming on apps like Willow and Disney+ hotstar, first you have to subscribe. After subscription you can enjoy T20 World Cup anywhere.
Also Read: Watch ICC T20 World Cup 2021 live streaming and TV channels
How to Watch T20 World Cup 2021 Free
In below table we will give the list of apps / websites that can broadcast the T20 World Cup 2021 in different countries for free.
T20 World Cup 2021 Tournament Format and Time Table
GROUP NAME | TEAMS |
Group A | Sri Lanka, Ireland, Papua New Guinea and Oman |
Group B | Bangladesh, Namibia, Netherlands, and Scotland |
Date | Stage | Group | Match | Teams | Venue | Time |
17 Oct | Round 1 | Group B | 1st Match | Oman vs Papua New Guinea | Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat | 10:00 AM GMT / 02:00 PM LOCAL |
17 Oct | Round 1 | Group B | 2nd Match | Bangladesh vs Scotland | Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat | 02:00 PM GMT / 06:00 PM LOCAL |
18 Oct | Round 1 | Group A | 3rd Match | Ireland vs Netherlands | Sheikh Zayed Stadium, Abu Dhabi | 10:00 AM GMT / 02:00 PM LOCAL |
18 Oct | Round 1 | Group A | 4th Match | Sri Lanka vs Namibia | Sheikh Zayed Stadium, Abu Dhabi | 02:00 PM GMT / 06:00 PM LOCAL |
19 Oct | Round 1 | Group B | 5th Match | Scotland vs Papua New Guinea | Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat | 10:00 AM GMT / 02:00 PM LOCAL |
19 Oct | Round 1 | Group B | 6th Match | Oman vs Bangladesh | Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat | 02:00 PM GMT / 06:00 PM LOCAL |
20 Oct | Round 1 | Group A | 7th Match | Namibia vs Netherlands | Sheikh Zayed Stadium, Abu Dhabi | 10:00 AM GMT / 02:00 PM LOCAL |
20 Oct | Round 1 | Group A | 8th Match | Sri Lanka vs Ireland | Sheikh Zayed Stadium, Abu Dhabi | 02:00 PM GMT / 06:00 PM LOCAL |
21 Oct | Round 1 | Group B | 9th Match | Bangladesh vs Papua New Guinea | Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat | 10:00 AM GMT / 02:00 PM LOCAL |
21 Oct | Round 1 | Group B | 10th Match | Oman vs Scotland | Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat | 02:00 PM GMT / 06:00 PM LOCAL |
22 Oct | Round 1 | Group A | 11th Match | Namibia vs Ireland | Sharjah Cricket Stadium, Sharjah | 10:00 AM GMT / 02:00 PM LOCAL |
22 Oct | Round 1 | Group A | 12th Match | Sri Lanka vs Netherlands | Sharjah Cricket Stadium, Sharjah | 02:00 PM GMT / 06:00 PM LOCAL |
Super 12
GROUP NAME | TEAMS |
Group 1 | Pakistan, Australia, New Zealand, West Indies, A1 and B2 |
Group 2 | India, England, South Africa, Afghanistan, B1 and A2 |
Date | Stage | Group | Match | Team | Venue | Time |
23 Oct | Super 12 | Group 1 | 13th Match | Australia vs South Africa | Sheikh Zayed Stadium, Abu Dhabi | 10:00 AM GMT / 02:00 PM LOCAL |
23 Oct | Super 12 | Group 1 | 14th Match | England vs West Indies | Dubai International Cricket Stadium, Dubai | 02:00 PM GMT / 06:00 PM LOCAL |
24 Oct | Super 12 | Group 1 | 15th Match | A1 vs B2 | Sharjah Cricket Stadium, Sharjah | 10:00 AM GMT / 02:00 PM LOCAL |
24 Oct | Super 12 | Group 2 | 16th Match | India vs Pakistan | Dubai International Cricket Stadium, Dubai | 02:00 PM GMT / 06:00 PM LOCAL |
25 Oct | Super 12 | Group 2 | 17th Match | Afghanistan vs B1 | Sharjah Cricket Stadium, Sharjah | 02:00 PM GMT / 06:00 PM LOCAL |
26 Oct | Super 12 | Group 1 | 18th Match | South Africa vs West Indies | Dubai International Cricket Stadium, Dubai | 10:00 AM GMT / 02:00 PM LOCAL |
26 Oct | Super 12 | Group 2 | 19th Match | Pakistan vs New Zealand | Sharjah Cricket Stadium, Sharjah | 02:00 PM GMT / 06:00 PM LOCAL |
27 Oct | Super 12 | Group 1 | 20th Match | England vs B2 | Sharjah Cricket Stadium, Sharjah | 10:00 AM GMT / 02:00 PM LOCAL |
27 Oct | Super 12 | Group 2 | 21st Match | B1 vs A2 | Sheikh Zayed Stadium, Abu Dhabi | 02:00 PM GMT / 06:00 PM LOCAL |
28 Oct | Super 12 | Group 1 | 22nd Match | Australia vs A1 | Dubai International Cricket Stadium, Dubai | 02:00 PM GMT / 06:00 PM LOCAL |
29 Oct | Super 12 | Group 1 | 23rd Match | West Indies vs B2 | Sharjah Cricket Stadium, Sharjah | 10:00 AM GMT / 02:00 PM LOCAL |
29 Oct | Super 12 | Group 2 | 24th Match | Afghanistan vs Pakistan | Dubai International Cricket Stadium, Dubai | 02:00 PM GMT / 06:00 PM LOCAL |
30 Oct | Super 12 | Group 1 | 25th Match | South Africa vs A1 | Sharjah Cricket Stadium, Sharjah | 10:00 AM GMT / 02:00 PM LOCAL |
30 Oct | Super 12 | Group 1 | 26th Match | England vs Australia | Dubai International Cricket Stadium, Dubai | 02:00 PM GMT / 06:00 PM LOCAL |
31 Oct | Super 12 | Group 2 | 27th Match | Afghanistan vs A2 | Sheikh Zayed Stadium, Abu Dhabi | 10:00 AM GMT / 02:00 PM LOCAL |
31 Oct | Super 12 | Group 2 | 28th Match | India vs New Zealand | Dubai International Cricket Stadium, Dubai | 02:00 PM GMT / 06:00 PM LOCAL |
1 Nov | Super 12 | Group 1 | 29th Match | England vs A1 | Sharjah Cricket Stadium, Sharjah | 02:00 PM GMT / 06:00 PM LOCAL |
2 Nov | Super 12 | Group 1 | 30th Match | South Africa vs B2 | Sheikh Zayed Stadium, Abu Dhabi | 10:00 AM GMT / 02:00 PM LOCAL |
2 Nov | Super 12 | Group 2 | 31st Match | Pakistan vs A2 | Sheikh Zayed Stadium, Abu Dhabi | 02:00 PM GMT / 06:00 PM LOCAL |
3 Nov | Super 12 | Group 2 | 32nd Match | New Zealand vs B1 | Dubai International Cricket Stadium, Dubai | 10:00 AM GMT / 02:00 PM LOCAL |
3 Nov | Super 12 | Group 2 | 33rd Match | India vs Afghanistan | Sheikh Zayed Stadium, Abu Dhabi | 02:00 PM GMT / 06:00 PM LOCAL |
4 Nov | Super 12 | Group 1 | 34th Match | Australia vs B2 | Dubai International Cricket Stadium, Dubai | 10:00 AM GMT / 02:00 PM LOCAL |
4 Nov | Super 12 | Group 1 | 35th Match | West Indies vs A1 | Sheikh Zayed Stadium, Abu Dhabi | 02:00 PM GMT / 06:00 PM LOCAL |
5 Nov | Super 12 | Group 2 | 36th Match | New Zealand vs A2 | Sharjah Cricket Stadium, Sharjah | 10:00 AM GMT / 02:00 PM LOCAL |
5 Nov | Super 12 | Group 2 | 37th Match | India vs B1 | Dubai International Cricket Stadium, Dubai | 02:00 PM GMT / 06:00 PM LOCAL |
6 Nov | Super 12 | Group 1 | 38th Match | Australia vs West Indies | Sheikh Zayed Stadium, Abu Dhabi | 10:00 AM GMT / 02:00 PM LOCAL |
6 Nov | Super 12 | Group 1 | 39th Match | England vs South Africa | Sharjah Cricket Stadium, Sharjah | 02:00 PM GMT / 06:00 PM LOCAL |
7 Nov | Super 12 | Group 2 | 40th Match | New Zealand vs Afghanistan | Sheikh Zayed Stadium, Abu Dhabi | 10:00 AM GMT / 02:00 PM LOCAL |
7 Nov | Super 12 | Group 2 | 41st Match | Pakistan vs B1 | Sharjah Cricket Stadium, Sharjah | 02:00 PM GMT / 06:00 PM LOCAL |
8 Nov | Super 12 | Group 2 | 42nd Match | India vs A2 | Dubai International Cricket Stadium, Dubai | 02:00 PM GMT / 06:00 PM LOCAL |
Knockout Stage
DATE | MATCH | TEAMS | VENUE | TIME |
11 Nov | 1st Semi-Final | TBC vs TBC | Sydney Cricket Ground, Sydney | 07:00 PM LOCAL |
12 Nov | 1st Semi-Final | TBC vs TBC | Adelaide Oval, Adelaide | 07:00 PM LOCAL |
15 Nov | Final | TBC vs TBC | Melbourne Cricket Ground, Melbourne | 07:00 PM LOCAL |
Also Read: Bowling Records of ICC Men’s T20 Cricket World Cup