Watch ICC Men’s T20 World Cup 2022 Live Streaming Free Online – The ICC Men’s T20 World Cup 2022 is scheduled to be held in Australia, starting October 16. While the final match will be played on November 13.
In this list we are going to tell you about TV channels and Apps in which you can enjoy the free live streaming of T20 world cup 2022 at your home.
T20 World Cup 2022 Live TV Telecast
Country Name | TV channels |
India | Star Sports Network (TV channel), DD Sports (TV channel) |
Australia | Fox Sports (TV channel) |
United Kingdom | Sky Sports (TV channel) |
United States of America | Willow TV (TV channel) |
South Africa | SuperSport (TV channel) |
New Zealand | Sky Sports (TV channel) |
Canada | ATN PPV (TV channel) |
Bangladesh | Gazi TV (TV channel), Maasranga (TV channel) and BTV (TV channel) |
Sri Lanka | SLRC (TV channel) |
Afghanistan | Moby TV (TV channel) |
Pakistan | PTV Sports (TV channel), Ten Sports (TV channel) |
Caribbean | ESPN (TV channel) |
ICC Men’s T20 World Cup 2022 Live Streaming On Apps
Country Name | Apps / Websites |
United states of America | Willow TV (app / website) |
World Wide | Disney+ hotstar (app / website) |
To watch live streaming on apps like Willow and Disney+ hotstar, first you have to subscribe. After subscription you can enjoy T20 World Cup anywhere.
Also Read: Watch ICC T20 World Cup 2022 live streaming and TV channels
How to Watch T20 World Cup 2022 Free
In below table we will give the list of apps / websites that can broadcast the T20 World Cup 2022 in different countries for free.
T20 World Cup 2022 Tournament Format and Time Table
GROUP NAME | TEAMS |
Group A | UAE, Netherlands, Namibia, Sri Lanka |
Group B | West Indies, Ireland, Scotland, Zimbabwe |
Round1 Schedule:
Match Date | Match Centre | Time in IST | Stadium | Venue |
---|---|---|---|---|
16-Oct-2022 | Sri Lanka VS Namibia | 9:30 AM | Kardinia Park | Geelong |
16-Oct-2022 | UAE VS Netherlands | 1:30 PM | Kardinia Park | Geelong |
17-Oct-2022 | West Indies VS Scotland | 9:30 AM | Bellerive Oval | Hobart |
17-Oct-2022 | Zimbabwe VS Ireland | 1:30 PM | Bellerive Oval | Hobart |
18-Oct-2022 | Namibia VS Netherlands | 9:30 AM | Kardinia Park | Geelong |
18-Oct-2022 | Sri Lanka VS the UAE | 1:30 PM | Kardinia Park | Geelong |
19-Oct-2022 | Scotland VS Ireland | 9:30 AM | Bellerive Oval | Hobart |
19-Oct-2022 | West Indies VS Zimbabwe | 1:30 PM | Bellerive Oval | Hobart |
20-Oct-2022 | Sri Lanka VS Netherlands | 9:30 AM | Kardinia Park | Geelong |
20-Oct-2022 | Namibia VS the UAE | 1:30 PM | Kardinia Park | Geelong |
21-Oct-2022 | West Indies VS Ireland | 9:30 AM | Bellerive Oval | Hobart |
21-Oct-2022 | Scotland VS Zimbabwe | 1:30 PM | Bellerive Oval | Hobart |
Super 12 Schedule:
GROUP NAME | TEAMS |
Group 1 | England, New Zealand, Australia, Afghanistan, Group A Winner and Group B Runner Up |
Group 2 | India, Pakistan, Bangladesh, South Africa, Group A Runner Up, Group B Winner |
Date | Match | Venue | Time (IST) |
22 Oct, Sat | New Zealand vs Australia | Sydney Cricket Ground, Sydney | 12:30 PM |
22 Oct, Sat | England vs Afghanistan | Perth Stadium.Perth | 4:30 PM |
23 Oct, Sun | Group A Winner vs Group B Runner-up | Bellerive Oval, Hobart | 9:30 AM |
23 Oct, Sun | India vs Pakistan | Melbourne Cricket Ground, Melbourne | 1:30 PM |
24 Oct, Mon | Bangladesh vs Group A Runner-up | Bellerive Oval, Hobart | 9:30 AM |
24 October, Monday | South Africa vs Group B Winner | Bellerive Oval, Hobart | 1:30 PM |
25 Oct, Tue | Australia vs Group A Winner | Perth Stadium, Perth | 4:30 PM |
26 Oct, Wed | England vs Group B Runner-up | Melbourne Cricket Ground, Melbourne | 9:30 AM |
26 Oct, Wed | New Zealand vs Afghanistan | Melbourne Cricket Ground, Melbourne | 1:30 PM |
27 Oct, Thu | South Africa vs Bangladesh | Sydney Cricket Ground, Sydney | 8:30 AM |
27 Oct, Thu | India vs Group A Runner-up | Sydney Cricket Ground, Sydney | 12:30 PM |
27 Oct, Thu | Pakistan vs Group B Winner | Perth Stadium, Perth | 4:30 PM |
28 Oct, Fri | Afghanistan vs Group B Runner-up | Melbourne Cricket Ground, Melbourne | 9:30 AM |
28 Oct, Fri | England vs Australia | Melbourne Cricket Ground, Melbourne | 1:30 PM |
29 Oct, Sat | New Zealand vs Group A Winner | Sydney Cricket Ground, Sydney | 1:30 PM |
30 Oct, Sun | Bangladesh vs Group B Winner | The Gabba, Brisbane | 8:30 AM |
30 Oct, Sun | Pakistan vs Group A Runner-up | Perth Stadium, Perth | 12:30 PM |
30 Oct, Sun | India vs South Africa | Perth Stadium, Perth | 4:30 PM |
31 Oct, Mon | Australia vs Group B Runner-up | The Gabba, Brisbane | 1:30 PM |
1 Nov, Tue | Afghanistan vs Group A Winner | The Gabba, Brisbane | 9:30 AM |
1 Nov, Tue | England vs New Zealand | The Gabba, Brisbane | 1:30 PM |
2 Nov, Wed | Group B Winner vs Group A Runner-up | Adelaide Oval, Adelaide | 9:30 AM |
2 Nov, Wed | India vs Bangladesh | Adelaide Oval, Adelaide | 1:30 PM |
3 Nov, Thu | Pakistan vs South Africa | Sydney Cricket Ground, Sydney | 1:30 PM |
4 Nov, Fri | New Zealand vs Group B Runner-up | Adelaide Oval, Adelaide | 9:30 AM |
4 Nov, Fri | Australia vs Afghanistan | Adelaide Oval, Adelaide | 1:30 PM |
5 Nov, Sat | England vs Group A Winner | Sydney Cricket Ground, Sydney | 1:30 PM |
6 Nov, Sun | South Africa vs Group A Runner-up | Adelaide Oval, Adelaide | 5:30 AM |
6 Nov, Sun | Pakistan vs Bangladesh | Adelaide Oval, Adelaide | 9:30 AM |
6 Nov, Sun | India vs Group B Winner | Melbourne Cricket Ground, Melbourne | 1:30 PM |
Knockout Stage
DATE | MATCH | TEAMS | VENUE | TIME |
9 Nov, Wed | 1st Semi-Final | NZ vs PAK | Sydney Cricket Ground, Sydney | 01:30 PM |
10 Nov, Thu | 2st Semi-Final | ENG vs IND | Adelaide Oval, Adelaide | 01:30 PM |
13 Nov, Sun | Final | TBA VS TBA | Melbourne Cricket Ground, Melbourne | 01:30 PM |
Also Read: Bowling Records of ICC Men’s T20 Cricket World Cup
ICC MEN’S T20 WORLD CUP HOST & WINNER’S & CAPTAIN LIST
Winner | Runner up | Year/Host | Captain |
1. India | Pakistan | 2007/South Africa | MS Dhoni |
2. Pakistan | Sri Lanka | 2009/England | Younis Khan |
3. England | Australia | 2010/ West Indies | Paul Collingwood |
4. West Indies | Sri Lanka | 2012/Sri Lanka | Daren Sammy |
5. Sri Lanka | India | 2014/Bangladesh | Lasith Malinga |
6. West Indies | England | 2016/India | Daren Sammy |
7. Australia | New Zealand | 2021/UAE & Oman | Aaron Finch |
8. | 2022/ AUSTRALIA |