- Advertisement -
Most Runs in IPL 2020 – This year, Mumbai Indians won the 13th season of the Indian Premier League (Dream 11 IPL 2020). In the final match, Mumbai defeated Delhi by 5 wickets and won the IPL Trophy for the fifth time.
Like all times this season, many records were made and broken. Today we are going to tell you about one of those Most Runs records.
List of Most Runs in Dream11 IPL 2020
POS | Player | Match | Inns | Runs | HS | AV | SR | 100s | 50s | 4s | 6s |
1. | KL Rahul | 14 | 14 | 670 | 132* | 58.83 | 129.34 | 1 | 5 | 58 | 23 |
2. | Shikhar Dhawan | 16 | 16 | 603 | 106* | 46.38 | 145.65 | 2 | 4 | 64 | 12 |
3. | David warner | 16 | 16 | 538 | 85* | 39.14 | 134.64 | 0 | 4 | 52 | 14 |
4. | Ishan Kishan | 13 | 12 | 483 | 99 | 53.66 | 144.17 | 0 | 4 | 33 | 29 |
5. | Q. De Kock | 15 | 15 | 483 | 78* | 37.15 | 139.59 | 0 | 4 | 43 | 21 |
6. | D. Padikkal | 15 | 15 | 473 | 74 | 31.53 | 124.80 | 0 | 5 | 51 | 8 |
7. | Virat Kohli | 15 | 15 | 466 | 90* | 42.36 | 121.35 | 0 | 3 | 23 | 11 |
8. | S. Yadav | 15 | 14 | 461 | 79* | 41.90 | 148.23 | 0 | 4 | 60 | 10 |
9. | De Villiers | 15 | 14 | 454 | 73* | 45.40 | 157.74 | 0 | 5 | 33 | 23 |
10. | Shreyas Iyer | 16 | 16 | 454 | 88* | 30.26 | 122.37 | 0 | 2 | 34 | 14 |
IPL 2020 winner and runner-up prize money details
List of Best Bowling Figures in IPL 2020
- Advertisement -