Former Indian team captain Virat Kohli has been struggling with poor batting for the last few years. His batting has seen a huge decline in Test cricket. The man who is known as a run machine in the cricket world is desperate to score runs today.
Kohli’s Overall Test Batting Average
Virat Kohli’s batting average in Test cricket has seen fluctuations over the years, particularly since 2020. Here’s a detailed breakdown of his performance:
Year | Average | Insight |
2011 | 22.44 | Kohli’s journey in Test cricket began with a mixed bag of performances in 2011. |
2012 | 49.21 | Kohli’s journey in Test cricket began with a mixed bag of performances in 2011, but his determination and talent were evident even in these early stages. |
2013 | 56.0 | Kohli’s performance in 2013 was characterized by consistency and significant contributions to the Indian team. |
2014 | 44.57 | Kohli’s achievements during this series not only highlighted his individual talent but also set the stage for future successes in international cricket. |
2015 | 42.66 | Kohli’s performance in 2015 reflected his potential and skill as a top-order batsman. Despite facing ups and downs. |
2016 | 75.93 | Virat Kohli’s Test performance in 2016 was characterized by high averages, significant contributions to India’s dominance in Test cricket that year. |
2017 | 75.64 | Virat Kohli’s Test performance in 2017 was characterized by remarkable consistency and high-scoring innings, establishing him as a dominant force in international cricket. |
2018 | 55.08 | In summary, Virat Kohli’s Test performance in 2018 was marked by significant achievements and resilience against formidable opponents. |
2019 | 68.0 | Virat Kohli had a remarkable performance in Test cricket during the year 2019, showcasing his status as one of the premier batsmen in the world. |
2020 | 19.33 | Virat Kohli’s Test performance in 2020 was characterized by a notable decline in form, with low averages and no centuries, marking a challenging period in his illustrious cricketing career. |
2021 | 28.21 | In contrast to his earlier years, where he had a batting average exceeding 50, Kohli’s struggles in 2021 raised concerns among fans and analysts about his form and technique against varying bowling styles. |
2022 | 26.5 | His inability to convert starts into significant scores and the lack of centuries led to discussions about whether he could regain his previous form. |
2023 | 55.91 | Kohli’s performance in 2023 represents a stark contrast to his struggles from 2020 to 2022, where he averaged significantly lower and failed to achieve any centuries over that period. |
2024 | 25.06 | Virat Kohli’s performance in Test cricket during 2024 has been a subject of scrutiny, particularly as he approaches the end of the year and prepares for significant matches against Australia. |
Recent Performance Insights
Kohli’s form has notably dipped since his peak years, particularly evident in his last 49 innings where he averaged just 34.77, marking the worst phase of his career. This decline has placed him among the lower averages for players with over 9,000 runs in Tests, ranking third lowest among such players.
Also Read: A Fallen King (Virat Kohli in 2024 across formats)
Despite these challenges, Kohli remains a significant figure in Indian cricket, having once maintained an average above 50 for several years before this recent downturn.