The final match of the World Test Championship (WTC) was played between India and New Zealand (IND vs NZ) at the Rose Bowl, Southampton. New Zealand beat India by 8 wickets in the final to win the trophy.
WTC Final IND vs NZ Match Details
Date : 18 June β 22 June
Venue : The Rose Bowl, Southampton
Time : 11:00 AM GMT (3:30 PM IST)
Toss : New Zealand won the toss and opt to field
India 1st Innings β 217/10 (92.1 Ov)
Batsman | Bowler | R | B | 4s | 6s |
Rohit Sharma | c Southee b Jamieson | 34 | 68 | 6 | 0 |
Shubman Gill | c Watling b Wagner | 28 | 64 | 3 | 0 |
Cheteshwar Pujara | lbw b Boult | 8 | 52 | 2 | 0 |
Virat Kohli (c) | lbw b Jamieson | 44 | 132 | 1 | 0 |
Ajinkya Rahane | c Latham b Wagner | 49 | 117 | 5 | 0 |
Rishabh Pant (wk) | c Latham b Jamieson | 4 | 22 | 1 | 0 |
Ravindra Jadeja | c Watling b Boult | 15 | 53 | 2 | 0 |
Ravichandran Ashwin | c Latham b Southee | 22 | 27 | 3 | 0 |
Ishant Sharma | c Taylor b Jamieson | 4 | 16 | 0 | 0 |
Bumrah | lbw b Jamieson | 0 | 1 | 0 | 0 |
M. Shami | not out | 4 | 1 | 1 | 0 |
Extra Runs β 5
Bowler | O | M | R | W | WD | NB |
Tim Southee | 22 | 6 | 64 | 1 | 0 | 0 |
Trent Boult | 21.1 | 4 | 47 | 2 | 0 | 0 |
Kyle Jamieson | 22 | 12 | 31 | 5 | 0 | 1 |
De Grandhomme | 12 | 6 | 32 | 0 | 0 | 0 |
Neil Wagner | 15 | 5 | 40 | 2 | 0 | 1 |
NZ 1st Innings β 101/2 (49 Ov) Day 3: Stumps
Batsman | Bowler | R | B | 4s | 6s |
Tom Latham | c kohli b Ashwin | 30 | 104 | 3 | 0 |
Devon Conway | c Shami b Ishant | 54 | 153 | 6 | 0 |
Kane Williamson (c) | c Kohli b Ishant | 49 | 117 | 6 | 0 |
Ross Taylor | c Gill b Shami | 11 | 37 | 2 | 0 |
Henry Nicholls | c Rohit b Ishant | 7 | 23 | 1 | 0 |
Watling (wk) | b Shami | 1 | 3 | 0 | 0 |
de Grandhomme | lbw b Shami | 13 | 30 | 1 | 0 |
Jamieson | c Bumrah b Shami | 21 | 16 | 0 | 1 |
Southee | b Ravindra Jadeja | 30 | 46 | 1 | 2 |
Wagner | c Rahane b Ashwin | 0 | 5 | 0 | 0 |
Boult | not out | 7 | 8 | 1 | 0 |
Extra Runs β 26
Bowler | O | M | R | W | WD | NB |
Ishant Sharma | 25 | 9 | 48 | 3 | 0 | 0 |
Jasprit Bumrah | 26 | 9 | 57 | 0 | 0 | 3 |
Mohammed Shami | 26 | 8 | 76 | 4 | 0 | 0 |
Ravichandran Ashwin | 15 | 5 | 28 | 2 | 0 | 1 |
Ravindra Jadeja | 7.2 | 2 | 20 | 1 | 0 | 2 |
India 2nd Innings β 170/10 (73 Ov)
Batsman | Bowler | R | B | 4s | 6s |
Rohit Sharma | lbw b Southee | 30 | 81 | 2 | 0 |
Shubman Gill | lbw b Southee | 8 | 33 | 0 | 0 |
Cheteshwar Pujara | c Taylor b Jamieson | 15 | 80 | 2 | 0 |
Virat Kohli | c Watling b Jamieson | 13 | 29 | 0 | 0 |
Rahane | c Nicholls b Boult | 41 | 88 | 4 | 0 |
Pant (wk) | c Watling b Wagner | 16 | 49 | 2 | 0 |
Ravindra Jadeja | c Ross Taylor b Boult | 16 | 49 | 2 | 0 |
Ashwin | c Ross Taylor b Boult | 7 | 19 | 0 | 0 |
Shami | c Latham b Southee | 13 | 10 | 3 | 0 |
Ishant | not out | 1 | 6 | 0 | 0 |
Bumrah | c Latham b Southee | 0 | 4 | 0 | 0 |
Extra Runs β 11
Bowler | O | M | R | W | WD | NB |
Tim Southee | 19 | 4 | 48 | 4 | 0 | 0 |
Trent Boult | 15 | 2 | 39 | 3 | 0 | 0 |
Kyle Jamieson | 24 | 10 | 30 | 2 | 1 | 1 |
Neil Wagner | 15 | 2 | 44 | 1 | 0 | 0 |
New Zealand 2nd Innings β 140/2 (45.5 Ov)
Batsman | Bowler | R | B | 4s | 6s |
Tom Latham | st Pant b Ashwin | 9 | 41 | 0 | 0 |
Devon Conway | c Shami b Ishant | 19 | 47 | 4 | 0 |
Kane Williamson (c) | c Kohli b Ishant | 52 | 89 | 8 | 0 |
Ross Taylor | c Gill b Shami | 47 | 100 | 6 | 0 |
Extra Runs β 13
Bowler | O | M | R | W | WD | NB |
Ishant Sharma | 6.2 | 2 | 21 | 0 | 0 | 0 |
Mohammed Shami | 10.5 | 3 | 31 | 0 | 0 | 0 |
Jasprit Bumrah | 10.4 | 2 | 35 | 0 | 0 | 0 |
Ravichandran Ashwin | 10 | 5 | 17 | 2 | 0 | 0 |
Ravindra Jadeja | 8 | 1 | 25 | 0 | 0 | 2 |
India and New Zealand Playing XI
Team India Playing XI: Rohit Sharma, Shubman Gill, Cheteshwar Pujara, Virat Kohli, Ajinkya Rahane, Rishabh Pant, R Ashwin, Ravindra Jadeja, Mohammed Shami, Ishant Sharma Jasprit Bumrah
New Zealand tentative playing XI : Tom Latham, Devon Conway, Kane Williamson (c), Ross Taylor, Henry Nicholls, BJ Watling (wk), Colin de Grandhomme, Kyle Jamieson, Neil Wagner, Tim Southee, Trent Boult
WTC Final 2021 India vs New Zealand Live Telecast TV Channel
Country | TV Channel |
India | Star Sports |
Caribbean | Flow TV |
UK | Sky Sports |
Sub Saharan Africa | Supersport |
MENA | BeIN Sport |
Bangladesh | Channel 9 |
Australia | Fox Sports |
New Zealand | Sky Sports NZ |
How to Watch WTC Final 2021 IND vs NZ Live Streaming in India
Star Sports Networks will broadcast the match in the Indian subcontinent. Fans in India can also watch the ICC World Test Championship final live streaming between India vs New Zealand on the Disney+Hotstar app.
How to Watch WTC Final 2021 in New Zealand and Australia
The live telecast of the WTC Final 2021 will be available on SKY Sports in New Zealand. Whereas, fans in Australia can watch the live-action on Channel Nine and Fox Sports.
How to Watch WTC Final 2021 in South Africa and UK
In South Africa, will be broadcast by Supersport and SABC. Sky Sports holds the telecasting rights of the finals in the United Kingdom.
How to Watch WTC Final 2021 Live Streaming Free?
Jio and Airtel provide free access to the Star Sports channel via its app.